Description:
With a front disc brake and rotor, the Urbis sets the standard in fixed gear freestyle.
Hop on Redland’s Urbis, an urban-bred trick machine, and make the city your playground. Its chromoly frame has freestyle-specific geometry for smooth tricks and fluid riding down every avenue. You wanna do barspins? No problem – Redline routes the front disc brake cable through the headtube so you can sit back and spin to your heart’s content. And, components like burly deep-V wheels with Kenda tires, mini riser bars and a Tektro front disc brake let you rule the world of fixed-gear freestyle. No matter where you go, the Urbis will get you there in simple fixed-gear style.
Details:
Release Date:
- 2011
Manufacturer:
- Redline Bicycles
MSRP: $550
Color(s):
- Grey
Size(s):
- Small
- Medium
- Large
Wheel Size:
- 700c
Gallery:




Specifications:
FRAME Full Chromoly, Double Butted Main Tubes, 120mm Rear Spacing
FORK Full Chromoly W/ Disc Tabs
CRANK Redline Alloy 36T
WHEELS Alloy 30mm Deep Dish 36H, Nutted Disc Front, Fixed/Free Rear, SS Spokes
BRAKES Tektro Mechanical Disc Brakes, 140mm Rotor
TIRES Kenda K-194 700 X 35
HANDLEBAR Redline Alloy JR Cruiser 550 mm x 90mm
Specs:
| Frame | Redline Full Chromoly, Double Butted Main Tubes,120mm Spacing |
| Fork | Redline Full Chromoly, Disc Tabs |
| Headset | Threadless 28.6mm |
| Crank | Redline Alloy 36T |
| BB Set | ISIS, Hollow Chromoly Axle |
| Cogs | 16T Single Fixed |
| Pedal | Poly Carbonate Platform W Chromoly Axle & Straps |
| Rim | Allloy 36H Deep V |
| Hub | RL Nutted Disc Frt, Alloy Nutted Fixed – Free rear |
| Spoke | 14 Guage Stainless |
| Tire | Kenda 700 X 35 Reflector Side Wall |
| Bar | Redline Alloy JR Cruiser 550 mm x 90mm |
| Stem | Redline Alloy Forged |
| Saddle | Redline Pivotal |
| Seat Post | Redline Alloy Pivotal 27.2 x 320mm |
| Brakes | Tektro Alloy Disc |
| Brake Lever | Tektro Alloy 2 Finger |
Geometry:
| SIZE | Small | Medium | Large |
| Head Angle | 71 | 72 | 73 |
| Seat Angle | 75 | 74 | 72 |
| Top Tube | 533.5 | 577 | 608 |
| Chain Stay | 415 | 415 | 415 |
| BB Drop | 74 | 74 | 74 |
| Fork Offset | 45 | 45 | 45 |
| Wheel base | 1007.8 | 1033.5 | 1029 |
| Seat Tube | 440 | 500 | 540 |
| Head Tube | 110 | 121 | 155 |
| Standover | 757 | 791 | 826 |
| Crank Length | 165 | 165 | 170 |
| Stem Length | 50 | 50 | 55 |
| Bar Width | 550 | 550 | 550 |
See Also:
- Redline Urbis Knox frame
- Redline 2010 Urbis complete
- Keo Curry
- Redline Bicycles

